Root Glory Organic Manure
Description:
Root Glory is manufactured by decomposing city waste including vegetables, fruits, leaves & other crop residues. It is rich in humus & will be dark brown to black in colour. It contains 12 % of Organic carbon with 1.2 % of NPK and beneficial bacteria which helps in fixing necessary nutrients from the atmosphere in the soil.
SPECIFICATION
Composition | Content | |
Moisture percent by weight | Maximum | 25.00 |
Total Organic Carbon percent by weight | Minimum | 12.00 |
Total Nitrogen (as N), Phosphate as P2O5 and potash as K2O Percent by weight |
Minimum |
1.20 |
Particle size (the material should pass through 4.0mm IS Sieve) | Minimum | 90.00 |
Bulk Density (g/cm3) | < 1.20 | |
C: N ratio | < 20.00 | |
Conductivity (as dSm-1) | Not more than 6.0 | |
pH | 6.0 – 8.0 | |
Heavy metal content,(as mg/ kg) percent by weight | ||
Arsenic (as As2O3) | Maximum | 10.00 |
Cadmium (as Cd) | Maximum | 5.00 |
Chromium(as Cr) | Maximum | 50.00 |
Copper(as Cu) | Maximum | 300.00 |
Mercury(as Hg) | Maximum | 0.15 |
Nickel(as Ni) | Maximum | 50.00 |
Lead(as Pb) | Maximum | 100.00 |
Zinc (as Zn) | Maximum | 1000.0 |
Features and Benefits
- Improves the soil structure, soil texture and water holding capacity
- Increases the level of organic matter and humus in the soil, which has many beneficial effects on the soil and crops
- Supplies organic carbon, small quantities of NPK and sufficient quantities of micronutrients.
RECOMMENDATION
- 200 – 500 kg/ acre as Basal for all crops
- Tree crops: 2 – 5 kg/ tree.
🌾 Organic Manure Recommendation Table
Crop Type | Example Crops | Organic Manure Dose | Application Timing |
---|---|---|---|
Cereals | Rice, Wheat, Maize, Sorghum | 200–500 kg/acre | Basal application before sowing |
Pulses | Gram, Lentil, Pigeon Pea, Moong | 200–500 kg/acre | Basal application |
Oilseeds | Mustard, Groundnut, Soybean, Sunflower | 200–500 kg/acre | Basal application |
Vegetables | Tomato, Potato, Brinjal, Chilli | 300–500 kg/acre | Basal or split (basal + top dressing) |
Fruits (Tree Crops) | Mango, Guava, Citrus, Litchi | 2–5 kg/tree | Apply around root zone at planting or annually |
Plantation Crops | Coconut, Arecanut, Banana | 2–5 kg/tree | Annually in two splits |
Spices | Turmeric, Ginger, Coriander | 300–500 kg/acre | Basal application |
Sugar Crops | Sugarcane, Sweet Sorghum | 500 kg/acre | Basal and split (if needed) |
Fodder Crops | Napier, Berseem, Lucerne | 300–500 kg/acre | At land preparation |
Flowers | Marigold, Rose, Gladiolus | 300–500 kg/acre | Before planting or transplanting |
✅ Note:
Dosage may vary slightly depending on soil fertility, organic manure type (FYM, compost, vermicompost), and local recommendations.
For better results, combine organic manure with biofertilizers or micronutrients if needed.


